Here is a list of some units available for lease and sale at Infinity Condos.
19 Grand Trunk Crescent
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,051 | 1 | 1 | E |
$2,501 | 1 + 1 | 1 | W |
$888,888 | 2 | 2 | SE |
Updated: | 1-April-2022 |
25 Lower Simcoe Crescent
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,001 | 1 | 1 | E |
$2,301 | 1 + 1 | 1 | N |
$3,101 | 2 + 1 | 2 | SW |
Updated: | 29-Mar-2022 |
30 Grand Trunk Crescent
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,201 | 1 | 1 | W |
$2,501 | 1 + 1 | 1 | E |
$2,801 | 2 | 1 | E |
$3,101 | 2 | 2 | E |
Updated: | 29-Mar-2022 |
51 Lower Simcoe St
Starting At | Bedrooms | Bathrooms | Exposure |
---|---|---|---|
$2,151 | 1 | 1 | E |
Updated: | 29-Mar-2022 |