Here is a list of some units available for lease and sale at Infinity Condos.
19 Grand Trunk Crescent
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,601 | 1 + 1 | 1 | N |
| $619,001 | 1 | 1 | E |
| $689,001 | 1 + 1 | 1 | E |
| $799,001 | 2 | 2 | NE |
| Updated: | 22-Jul-2022 |
25 Lower Simcoe Crescent
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $3,501 | 2 + 1 | 2 | SE |
| $659,001 | 1 | 1 | E |
| $1,025,001 | 2 + 1 | 2 | NW |
| Updated: | 19-Jul-2022 |
30 Grand Trunk Crescent
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,501 | 1 + 1 | 1 | SW |
| $3,401 | 2 + 1 | 2 | N |
| $3,501 | 2 | 2 | SW |
| $735,001 | 1 + 1 | 1 | N |
| $899,001 | 2 | 2 | NE |
| $939,001 | 2 + 1 | 2 | N |
| Updated: | 19-Jul-2022 |
51 Lower Simcoe St
| Starting At | Bedrooms | Bathrooms | Exposure |
|---|---|---|---|
| $2,601 | 1 + 1 | 1 | N |
| Updated: | 20-Jul-2022 |